The Aomori dog is this installation in the Aomori Museum of art . We visited it on our revisit to Japan. This visit, Japan felt like home, familiar, not so interesting, noticing the few changes. We visited many of our old haunts.
Thursday, 1 September 2011
Aomori dog
The Aomori dog is this installation in the Aomori Museum of art . We visited it on our revisit to Japan. This visit, Japan felt like home, familiar, not so interesting, noticing the few changes. We visited many of our old haunts.
Saturday, 19 March 2011
Saturday, 12 March 2011
Earthquakes in Japan
| Issued at | Occurred at | Region Name | Magnitude | Maximum Seismic Intensity (JMA Seismic Intensity) |
|---|---|---|---|---|
| 19:57 JST 12 Mar 2011 | 19:53 JST 12 Mar 2011 | Iwate-ken Oki | M5.8 | 4 |
| 19:11 JST 12 Mar 2011 | 19:08 JST 12 Mar 2011 | Nagano-ken Hokubu | M4.1 | 4 |
| 18:45 JST 12 Mar 2011 | 18:41 JST 12 Mar 2011 | Sanriku Oki | M5.1 | 3 |
| 18:39 JST 12 Mar 2011 | 18:36 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M3.7 | 3 |
| 16:41 JST 12 Mar 2011 | 16:35 JST 12 Mar 2011 | Fukushima-ken Oki | M4.8 | 3 |
| 16:00 JST 12 Mar 2011 | 15:57 JST 12 Mar 2011 | Tokyo-wan | M4.3 | 3 |
| 15:47 JST 12 Mar 2011 | 15:44 JST 12 Mar 2011 | Ibaraki-ken Oki | M4.7 | 3 |
| 15:45 JST 12 Mar 2011 | 15:40 JST 12 Mar 2011 | Ibaraki-ken Oki | M4.3 | 3 |
| 15:23 JST 12 Mar 2011 | 15:19 JST 12 Mar 2011 | Iwate-ken Oki | M5.4 | 4 |
| 14:57 JST 12 Mar 2011 | 14:55 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M4.0 | 4 |
| 14:53 JST 12 Mar 2011 | 14:50 JST 12 Mar 2011 | Nagano-ken Hokubu | M3.4 | 3 |
| 14:48 JST 12 Mar 2011 | 14:45 JST 12 Mar 2011 | Fukushima-ken Oki | M4.5 | 3 |
| 14:19 JST 12 Mar 2011 | 14:14 JST 12 Mar 2011 | Ibaraki-ken Hokubu | M4.9 | 3 |
| 13:46 JST 12 Mar 2011 | 13:43 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M3.7 | 3 |
| 13:11 JST 12 Mar 2011 | 13:06 JST 12 Mar 2011 | Miyagi-ken Oki | M5.2 | 3 |
| 12:59 JST 12 Mar 2011 | 12:54 JST 12 Mar 2011 | Ibaraki-ken Oki | M5.1 | 3 |
| 12:44 JST 12 Mar 2011 | 12:41 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M3.0 | 3 |
| 12:15 JST 12 Mar 2011 | 12:12 JST 12 Mar 2011 | Ibaraki-ken Oki | M5.6 | 3 |
| 12:07 JST 12 Mar 2011 | 12:02 JST 12 Mar 2011 | Iwate-ken Oki | M5.8 | 3 |
| 11:55 JST 12 Mar 2011 | 11:52 JST 12 Mar 2011 | Fukushima-ken Oki | M5.0 | 3 |
| 11:47 JST 12 Mar 2011 | 11:43 JST 12 Mar 2011 | Iwate-ken Oki | M5.2 | 3 |
| 11:37 JST 12 Mar 2011 | 11:34 JST 12 Mar 2011 | Fukushima-ken Oki | M5.2 | 3 |
| 11:36 JST 12 Mar 2011 | 11:30 JST 12 Mar 2011 | Sanriku Oki | M5.3 | 3 |
| 11:23 JST 12 Mar 2011 | 11:19 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M2.8 | 3 |
| 10:52 JST 12 Mar 2011 | 10:46 JST 12 Mar 2011 | Fukushima-ken Oki | M6.4 | 3 |
| 10:45 JST 12 Mar 2011 | 10:42 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M3.6 | 4 |
| 10:39 JST 12 Mar 2011 | 10:35 JST 12 Mar 2011 | Sanriku Oki | M5.8 | 3 |
| 10:36 JST 12 Mar 2011 | 10:33 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M4.0 | 3 |
| 10:21 JST 12 Mar 2011 | 10:17 JST 12 Mar 2011 | Ibaraki-ken Oki | M4.3 | 3 |
| 10:16 JST 12 Mar 2011 | 10:14 JST 12 Mar 2011 | Fukushima-ken Oki | M4.5 | 4 |
| 10:14 JST 12 Mar 2011 | 10:12 JST 12 Mar 2011 | Fukushima-ken Hamadori | M4.8 | 3 |
| 10:07 JST 12 Mar 2011 | 10:04 JST 12 Mar 2011 | Miyagi-ken Oki | M4.8 | 3 |
| 09:32 JST 12 Mar 2011 | 09:29 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M2.7 | 3 |
| 09:28 JST 12 Mar 2011 | 09:25 JST 12 Mar 2011 | Fukushima-ken Oki | M4.9 | 3 |
| 09:06 JST 12 Mar 2011 | 09:01 JST 12 Mar 2011 | Niijima-Kozushima Kinkai | M3.7 | -- |
| 09:03 JST 12 Mar 2011 | 08:59 JST 12 Mar 2011 | Ibaraki-ken Oki | M5.5 | 3 |
| 09:01 JST 12 Mar 2011 | 08:57 JST 12 Mar 2011 | Nagano-ken Hokubu | M3.4 | 3 |
| 09:00 JST 12 Mar 2011 | 08:55 JST 12 Mar 2011 | Fukushima-ken Oki | M4.7 | 3 |
| 08:36 JST 12 Mar 2011 | 08:32 JST 12 Mar 2011 | Nagano-ken Hokubu | M3.9 | 4 |
| 08:29 JST 12 Mar 2011 | 08:25 JST 12 Mar 2011 | Nagano-ken Hokubu | M3.4 | 3 |
| 08:17 JST 12 Mar 2011 | 08:11 JST 12 Mar 2011 | Fukushima-ken Hamadori | M4.8 | 4 |
| 08:11 JST 12 Mar 2011 | 08:05 JST 12 Mar 2011 | Iwate-ken Engan-hokubu | M4.7 | 3 |
| 07:39 JST 12 Mar 2011 | 07:36 JST 12 Mar 2011 | Ibaraki-ken Oki | M4.6 | 3 |
| 07:21 JST 12 Mar 2011 | 07:18 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M3.9 | 4 |
| 07:17 JST 12 Mar 2011 | 07:14 JST 12 Mar 2011 | Nagano-ken Hokubu | M4.1 | 4 |
| 07:04 JST 12 Mar 2011 | 07:01 JST 12 Mar 2011 | Nagano-ken Hokubu | M4.0 | 4 |
| 07:00 JST 12 Mar 2011 | 06:55 JST 12 Mar 2011 | Fukushima-ken Oki | M3.9 | 3 |
| 06:53 JST 12 Mar 2011 | 06:48 JST 12 Mar 2011 | Ibaraki-ken Oki | M4.6 | 3 |
| 06:39 JST 12 Mar 2011 | 06:34 JST 12 Mar 2011 | Fukushima-ken Oki | M4.8 | 4 |
| 06:39 JST 12 Mar 2011 | 06:34 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M4.2 | 3 |
| 06:35 JST 12 Mar 2011 | 06:30 JST 12 Mar 2011 | Nagano-ken Hokubu | M3.0 | 4 |
| 06:32 JST 12 Mar 2011 | 06:25 JST 12 Mar 2011 | Nagano-ken Hokubu | M2.5 | 3 |
| 06:25 JST 12 Mar 2011 | 06:18 JST 12 Mar 2011 | Kanagawa-ken Seibu | M2.0 | -- |
| 06:23 JST 12 Mar 2011 | 06:19 JST 12 Mar 2011 | Nagano-ken Hokubu | M4.1 | 3 |
| 06:15 JST 12 Mar 2011 | 06:11 JST 12 Mar 2011 | Nagano-ken Hokubu | M3.5 | 4 |
| 06:05 JST 12 Mar 2011 | 06:01 JST 12 Mar 2011 | Miyagi-ken Oki | M5.4 | 3 |
| 06:02 JST 12 Mar 2011 | 05:57 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M3.2 | 3 |
| 05:55 JST 12 Mar 2011 | 05:51 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M3.0 | 3 |
| 05:46 JST 12 Mar 2011 | 05:42 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M5.3 | 6- |
| 05:38 JST 12 Mar 2011 | 05:34 JST 12 Mar 2011 | Fukushima-ken Oki | M5.0 | 3 |
| 05:32 JST 12 Mar 2011 | 05:25 JST 12 Mar 2011 | Fukushima-ken Oki | M4.9 | 3 |
| 05:23 JST 12 Mar 2011 | 05:21 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M3.7 | 3 |
| 05:17 JST 12 Mar 2011 | 05:11 JST 12 Mar 2011 | Sanriku Oki | M6.1 | 3 |
| 05:13 JST 12 Mar 2011 | 05:08 JST 12 Mar 2011 | Akita-ken Oki | M5.0 | 3 |
| 05:06 JST 12 Mar 2011 | 05:03 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M3.9 | 3 |
| 05:01 JST 12 Mar 2011 | 04:57 JST 12 Mar 2011 | Nagano-ken Hokubu | M3.8 | 3 |
| 04:55 JST 12 Mar 2011 | 04:47 JST 12 Mar 2011 | Akita-ken Oki | M6.4 | 4 |
| 04:52 JST 12 Mar 2011 | 04:47 JST 12 Mar 2011 | Akita-ken Oki | M6.4 | 4 |
| 04:51 JST 12 Mar 2011 | 04:45 JST 12 Mar 2011 | Fukushima-ken Oki | M5.2 | 4 |
| 04:48 JST 12 Mar 2011 | 04:44 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M4.4 | 4 |
| 04:46 JST 12 Mar 2011 | 04:42 JST 12 Mar 2011 | Nagano-ken Hokubu | M3.3 | 3 |
| 04:41 JST 12 Mar 2011 | 04:35 JST 12 Mar 2011 | Nagano-ken Hokubu | M3.7 | 3 |
| 04:35 JST 12 Mar 2011 | 04:32 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M5.8 | 6- |
| 04:33 JST 12 Mar 2011 | 04:28 JST 12 Mar 2011 | Nagano-ken Hokubu | M3.4 | 3 |
| 04:28 JST 12 Mar 2011 | 04:24 JST 12 Mar 2011 | Chiba-ken Toho-oki | M5.7 | 4 |
| 04:24 JST 12 Mar 2011 | 04:21 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M3.9 | 3 |
| 04:22 JST 12 Mar 2011 | 04:16 JST 12 Mar 2011 | Fukushima-ken Oki | M4.1 | 3 |
| 04:20 JST 12 Mar 2011 | 04:16 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M3.7 | 3 |
| 04:16 JST 12 Mar 2011 | 04:12 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M4.3 | 4 |
| 04:15 JST 12 Mar 2011 | 04:09 JST 12 Mar 2011 | Nagano-ken Hokubu | M4.5 | 4 |
| 04:10 JST 12 Mar 2011 | 04:03 JST 12 Mar 2011 | Sanriku Oki | M6.2 | 4 |
| 04:03 JST 12 Mar 2011 | 03:59 JST 12 Mar 2011 | Niigata-ken Chuetsu-chiho | M6.6 | 6+ |
| 03:48 JST 12 Mar 2011 | 03:44 JST 12 Mar 2011 | Fukushima-ken Oki | M5.0 | 4 |
| 03:43 JST 12 Mar 2011 | 03:40 JST 12 Mar 2011 | Ibaraki-ken Oki | M4.1 | 3 |
| 03:16 JST 12 Mar 2011 | 03:11 JST 12 Mar 2011 | Fukushima-ken Oki | M6.0 | 3 |
| 02:59 JST 12 Mar 2011 | 02:56 JST 12 Mar 2011 | Fukushima-ken Oki | M4.4 | 4 |
| 02:34 JST 12 Mar 2011 | 02:30 JST 12 Mar 2011 | Fukushima-ken Oki | M5.1 | 4 |
| 02:21 JST 12 Mar 2011 | 02:15 JST 12 Mar 2011 | Miyagi-ken Oki | M4.9 | 3 |
| 01:10 JST 12 Mar 2011 | 01:05 JST 12 Mar 2011 | Fukushima-ken Oki | M4.6 | 3 |
| 01:05 JST 12 Mar 2011 | 00:58 JST 12 Mar 2011 | Fukushima-ken Oki | M4.2 | 3 |
| 00:45 JST 12 Mar 2011 | 00:42 JST 12 Mar 2011 | Ibaraki-ken Oki | M5.5 | 3 |
| 00:28 JST 12 Mar 2011 | 00:24 JST 12 Mar 2011 | Gumma-ken Hokubu | M4.3 | 4 |
| 00:24 JST 12 Mar 2011 | 00:19 JST 12 Mar 2011 | Ibaraki-ken Oki | M6.2 | 3 |
| 00:22 JST 12 Mar 2011 | 00:15 JST 12 Mar 2011 | Ibaraki-ken Oki | M5.4 | 3 |
| 00:17 JST 12 Mar 2011 | 00:13 JST 12 Mar 2011 | Ibaraki-ken Oki | M6.6 | 4 |
| 00:12 JST 12 Mar 2011 | 00:06 JST 12 Mar 2011 | Fukushima-ken Oki | M5.3 | 3 |
| 00:01 JST 12 Mar 2011 | 23:54 JST 11 Mar 2011 | Ibaraki-ken Oki | M5.9 | 3 |
| 23:48 JST 11 Mar 2011 | 23:44 JST 11 Mar 2011 | Ibaraki-ken Oki | M4.8 | 4 |
| 23:14 JST 11 Mar 2011 | 23:10 JST 11 Mar 2011 | Fukushima-ken Oki | M5.1 | 3 |
| 23:04 JST 11 Mar 2011 | 23:00 JST 11 Mar 2011 | Ibaraki-ken Oki | M5.4 | 4 |
| 23:00 JST 11 Mar 2011 | 22:56 JST 11 Mar 2011 | Fukushima-ken Oki | M5.3 | 3 |
| 22:50 JST 11 Mar 2011 | 22:47 JST 11 Mar 2011 | Fukushima-ken Oki | M4.9 | 3 |
| 22:42 JST 11 Mar 2011 | 22:33 JST 11 Mar 2011 | Fukushima-ken Oki | M4.5 | 4 |
| 22:34 JST 11 Mar 2011 | 22:29 JST 11 Mar 2011 | Fukushima-ken Oki | M4.5 | 3 |
| 22:20 JST 11 Mar 2011 | 22:17 JST 11 Mar 2011 | Ibaraki-ken Oki | M5.7 | 3 |
| 21:59 JST 11 Mar 2011 | 21:55 JST 11 Mar 2011 | Miyagi-ken Oki | M5.1 | 3 |
| 21:37 JST 11 Mar 2011 | 21:33 JST 11 Mar 2011 | Sanriku Oki | M5.2 | 3 |
| 21:26 JST 11 Mar 2011 | 21:21 JST 11 Mar 2011 | Fukushima-ken Oki | M4.9 | 4 |
| 21:20 JST 11 Mar 2011 | 21:16 JST 11 Mar 2011 | Iwate-ken Oki | M6.0 | 4 |
| 21:18 JST 11 Mar 2011 | 21:13 JST 11 Mar 2011 | Miyagi-ken Oki | M6.1 | 4 |
| 21:04 JST 11 Mar 2011 | 20:58 JST 11 Mar 2011 | Iwate-ken Oki | M5.5 | 4 |
| 20:51 JST 11 Mar 2011 | 20:46 JST 11 Mar 2011 | Ibaraki-ken Oki | M5.4 | 3 |
| 20:46 JST 11 Mar 2011 | 20:39 JST 11 Mar 2011 | Miyagi-ken Oki | M5.6 | 4 |
| 20:41 JST 11 Mar 2011 | 20:37 JST 11 Mar 2011 | Iwate-ken Oki | M6.4 | 5- |
| 20:35 JST 11 Mar 2011 | 20:31 JST 11 Mar 2011 | Miyagi-ken Nambu | M5.3 | 4 |
| 20:25 JST 11 Mar 2011 | 20:21 JST 11 Mar 2011 | Ibaraki-ken Oki | M5.6 | 4 |
| 20:22 JST 11 Mar 2011 | 20:17 JST 11 Mar 2011 | Fukushima-ken Oki | M5.7 | 3 |
| 20:16 JST 11 Mar 2011 | 20:10 JST 11 Mar 2011 | Tochigi-ken Hokubu | M3.8 | 3 |
| 20:10 JST 11 Mar 2011 | 20:07 JST 11 Mar 2011 | Ibaraki-ken Oki | M4.7 | 3 |
| 20:05 JST 11 Mar 2011 | 20:01 JST 11 Mar 2011 | Fukushima-ken Oki | M5.5 | 4 |
| 19:50 JST 11 Mar 2011 | 19:46 JST 11 Mar 2011 | Ibaraki-ken Oki | M4.9 | 3 |
| 19:40 JST 11 Mar 2011 | 19:35 JST 11 Mar 2011 | Fukushima-ken Oki | M5.1 | 4 |
| 19:25 JST 11 Mar 2011 | 19:21 JST 11 Mar 2011 | Fukushima-ken Oki | M5.5 | 3 |
| 19:20 JST 11 Mar 2011 | 19:13 JST 11 Mar 2011 | Miyagi-ken Oki | M5.3 | 3 |
| 19:15 JST 11 Mar 2011 | 19:11 JST 11 Mar 2011 | Iwate-ken Nairiku-nambu | M5.7 | 4 |
| 19:12 JST 11 Mar 2011 | 19:09 JST 11 Mar 2011 | Ishikawa-ken Kaga-chiho | M4.1 | 3 |
| 19:02 JST 11 Mar 2011 | 18:57 JST 11 Mar 2011 | Ibaraki-ken Oki | M4.7 | 3 |
| 19:00 JST 11 Mar 2011 | 18:55 JST 11 Mar 2011 | Ibaraki-ken Oki | M5.3 | 3 |
| 18:56 JST 11 Mar 2011 | 18:52 JST 11 Mar 2011 | Fukushima-ken Oki | M4.8 | 3 |
| 18:47 JST 11 Mar 2011 | 18:42 JST 11 Mar 2011 | Sanriku Oki | M5.6 | 3 |
| 18:41 JST 11 Mar 2011 | 18:37 JST 11 Mar 2011 | Ibaraki-ken Oki | M5.4 | -- |
| 18:38 JST 11 Mar 2011 | 18:34 JST 11 Mar 2011 | Fukushima-ken Oki | M4.8 | 3 |
| 18:32 JST 11 Mar 2011 | 18:27 JST 11 Mar 2011 | Miyagi-ken Oki | M5.3 | 3 |
| 18:25 JST 11 Mar 2011 | 18:19 JST 11 Mar 2011 | Ibaraki-ken Oki | M5.1 | 3 |
| 18:21 JST 11 Mar 2011 | 18:15 JST 11 Mar 2011 | Fukushima-ken Oki | M4.8 | 3 |
| 18:07 JST 11 Mar 2011 | 18:04 JST 11 Mar 2011 | Ibaraki-ken Oki | M5.1 | 3 |
| 18:03 JST 11 Mar 2011 | 17:58 JST 11 Mar 2011 | Tochigi-ken Hokubu | M4.1 | 3 |
| 18:01 JST 11 Mar 2011 | 17:54 JST 11 Mar 2011 | Fukushima-ken Oki | M4.8 | 3 |
| 17:52 JST 11 Mar 2011 | 17:47 JST 11 Mar 2011 | Fukushima-ken Oki | M6.0 | 3 |
| 17:45 JST 11 Mar 2011 | 17:41 JST 11 Mar 2011 | Fukushima-ken Oki | M5.8 | 5+ |
| 17:38 JST 11 Mar 2011 | 17:35 JST 11 Mar 2011 | Ibaraki-ken Oki | M5.5 | 3 |
| 17:34 JST 11 Mar 2011 | 17:31 JST 11 Mar 2011 | Fukushima-ken Oki | M5.8 | 4 |
| 17:23 JST 11 Mar 2011 | 17:19 JST 11 Mar 2011 | Ibaraki-ken Oki | M6.7 | 4 |
| 17:15 JST 11 Mar 2011 | 17:12 JST 11 Mar 2011 | Ibaraki-ken Oki | M6.4 | 4 |
| 17:09 JST 11 Mar 2011 | 17:05 JST 11 Mar 2011 | Fukushima-ken Oki | M5.8 | 3 |
| 17:00 JST 11 Mar 2011 | 16:54 JST 11 Mar 2011 | Fukushima-ken Oki | M5.5 | 3 |
| 16:44 JST 11 Mar 2011 | 16:38 JST 11 Mar 2011 | Iwate-ken Oki | M5.9 | 4 |
| 16:34 JST 11 Mar 2011 | 16:29 JST 11 Mar 2011 | Sanriku Oki | M6.6 | 5+ |
| 16:20 JST 11 Mar 2011 | 16:15 JST 11 Mar 2011 | Fukushima-ken Oki | M6.8 | 4 |
| 16:13 JST 11 Mar 2011 | 16:04 JST 11 Mar 2011 | Iwate-ken Oki | M5.8 | 4 |
| 16:02 JST 11 Mar 2011 | 15:57 JST 11 Mar 2011 | Ibaraki-ken Oki | M6.1 | 4 |
| 15:59 JST 11 Mar 2011 | 15:49 JST 11 Mar 2011 | Iwate-ken Oki | M5.8 | 3 |
| 15:51 JST 11 Mar 2011 | 15:46 JST 11 Mar 2011 | Miyagi-ken Oki | M5.7 | 4 |
| 15:47 JST 11 Mar 2011 | 15:41 JST 11 Mar 2011 | Iwate-ken Oki | M5.7 | 4 |
| 15:45 JST 11 Mar 2011 | 15:41 JST 11 Mar 2011 | Iwate-ken Oki | M5.7 | 3 |
| 15:32 JST 11 Mar 2011 | 15:26 JST 11 Mar 2011 | Sanriku Oki | M7.2 | 4 |
| 15:24 JST 11 Mar 2011 | 15:15 JST 11 Mar 2011 | Ibaraki-ken Oki | M7.4 | 6- |
| 15:17 JST 11 Mar 2011 | 15:06 JST 11 Mar 2011 | Sanriku Oki | M7.0 | 5- |
| 15:01 JST 11 Mar 2011 | 14:46 JST 11 Mar 2011 | Sanriku Oki | M7.9 | 7 |
| 14:53 JST 11 Mar 2011 | 14:46 JST 11 Mar 2011 | Sanriku Oki | M7.9 | 7 |
| 03:17 JST 11 Mar 2011 | 03:14 JST 11 Mar 2011 | Miyagi-ken Hokubu | M3.5 | 3 |
| 06:29 JST 10 Mar 2011 | 06:24 JST 10 Mar 2011 | Sanriku Oki | M6.6 | 4 |
| 03:51 JST 10 Mar 2011 | 03:45 JST 10 Mar 2011 | Sanriku Oki | M6.1 | 3 |
| 13:42 JST 09 Mar 2011 | 13:37 JST 09 Mar 2011 | Sanriku Oki | M6.1 | 3 |
| 12:24 JST 09 Mar 2011 | 12:19 JST 09 Mar 2011 | Sanriku Oki | M5.3 | -- |
| 12:17 JST 09 Mar 2011 | 12:08 JST 09 Mar 2011 | Sanriku Oki | M5.9 | -- |
| 12:11 JST 09 Mar 2011 | 12:02 JST 09 Mar 2011 | Sanriku Oki | M5.2 | -- |
| 12:03 JST 09 Mar 2011 | 11:57 JST 09 Mar 2011 | Sanriku Oki | M6.3 | 3 |
| 11:57 JST 09 Mar 2011 | 11:45 JST 09 Mar 2011 | Sanriku Oki | M7.2 | 5- |
| 11:51 JST 09 Mar 2011 | 11:45 JST 09 Mar 2011 | Sanriku Oki | M7.2 | 5- |
| 19:18 JST 07 Mar 2011 | 19:13 JST 07 Mar 2011 | Tokara-retto Kinkai | M5.0 | 3 |
| 18:54 JST 07 Mar 2011 | 18:49 JST 07 Mar 2011 | Tokara-retto Kinkai | M4.5 | 3 |
Friday, 11 February 2011
Been there done that
This diary is specifically for travelling. Inside, there are useful and the latest information for countries around the world so all these information is at the finger tips. Dreaming.
Good design
In Tokyo, I visited the good design exhibition centre. I was very excited about it as inherently I always get excited about good design. The things I do not hesitate to by are products which I think are so cleverly designed I have to keep it to savour and treasure it. Here for the first time, this value in a product is shared with me. I got more excited when I saw a few items that I owned in the exhibit and a lot of things which could have been better.
Of course, this permanent exhibition is meant to motivate and draw out better design ideas from product designers. Japan is a country of designers and not just consumers and good design is expected. Now that I have left Japan, I can still follow the latest good designs in the Good Design Awards website.
Of course, this permanent exhibition is meant to motivate and draw out better design ideas from product designers. Japan is a country of designers and not just consumers and good design is expected. Now that I have left Japan, I can still follow the latest good designs in the Good Design Awards website.
A good place to start would be in the best 15 site.
Tuesday, 7 December 2010
Cute tape
This lovely website sells Japanese washi paper tape. Its like decorative masking tape. Genki's mum made a really cute 'Thank you' note. She put a photo in an ordinary envelope, sealed with this washi tape and a personalised stamp of a picture of Genki. It was incredibly cute and delicious. Would I love to replicate that? She's a beautiful artist and crafter of sewing.
Why oh why? I love these crafty things. Tapes, pencils, twine, stamps, ribbons. All those things that now are used for scrapbooking. I buy them but I never do anything with them. I keep them all over the place looking pretty. When shall I start doing something? I hope soon!
So I found some in Ikea this year! who hoo. and bought tons.
Subscribe to:
Posts (Atom)



Cute tape